AI Inference

The days of raw speed being the only metric that matters are behind us. Now it’s about throughput, efficiency, and economics at scale. As AI evolves from providing one-shot answers to engaging in multi-step reasoning, the demand for inference and its underlying economics is increasing. This shift significantly boosts compute demand due to the generation of far more tokens per query. Metrics such as tokens per watt, cost per million tokens, and tokens per second per user are crucial alongside throughput. For power-limited AI factories, NVIDIA's continuous software improvements translate into higher token revenue over time, underscoring the importance of our technological advancements.

Pareto curves illustrate how NVIDIA Blackwell provides the best balance across the full spectrum of production priorities, including cost, energy efficiency, throughput, and responsiveness. Optimizing systems for a single scenario can limit deployment flexibility,‌ leading to inefficiencies at other points on the curve. NVIDIA’s full-stack design approach ensures efficiency and value across multiple real-life production scenarios. Blackwell’s leadership stems from its extreme hardware-software co-design, embodying a full-stack architecture built for speed, efficiency, and scalability.

Learn about how Mixture of Experts Powers the Most Intelligent Frontier AI Models, Runs 10x Faster on NVIDIA Blackwell NVL72 in this blog.

MLPerf Inference v5.1 Performance Benchmarks

Offline Scenario, Closed Division

Network Throughput GPU Server GPU Version Target Accuracy Dataset
DeepSeek R1 420,659 tokens/sec 72x GB300 72x GB300-288GB_aarch64, TensorRT NVIDIA GB300 99% of FP16 (exact match 81.9132%) mlperf_deepseek_r1
289,712 tokens/sec 72x GB200 72x GB200-186GB_aarch64, TensorRT NVIDIA GB200 99% of FP16 (exact match 81.9132%) mlperf_deepseek_r1
33,379 tokens/sec 8x B200 NVIDIA DGX B200 NVIDIA B200 99% of FP16 (exact match 81.9132%) mlperf_deepseek_r1
Llama3.1 405B 16,104 tokens/sec 72x GB300 72x GB300-288GB_aarch64, TensorRT NVIDIA GB300 99% of FP16 ((GovReport + LongDataCollections + 65 Sample from LongBench)rougeL=21.6666, (Remaining samples of the dataset)exact_match=90.1335) Subset of LongBench, LongDataCollections, Ruler, GovReport
14,774 tokens/sec 72x GB200 72x GB200-186GB_aarch64, TensorRT NVIDIA GB200 99% of FP16 ((GovReport + LongDataCollections + 65 Sample from LongBench)rougeL=21.6666, (Remaining samples of the dataset)exact_match=90.1335) Subset of LongBench, LongDataCollections, Ruler, GovReport
1,660 tokens/sec 8x B200 Dell PowerEdge XE9685L NVIDIA B200 99% of FP16 ((GovReport + LongDataCollections + 65 Sample from LongBench)rougeL=21.6666, (Remaining samples of the dataset)exact_match=90.1335) Subset of LongBench, LongDataCollections, Ruler, GovReport
553 tokens/sec 8x H200 Nebius H200 NVIDIA H200 99% of FP16 ((GovReport + LongDataCollections + 65 Sample from LongBench)rougeL=21.6666, (Remaining samples of the dataset)exact_match=90.1335) Subset of LongBench, LongDataCollections, Ruler, GovReport
Llama2 70B 51,737 tokens/sec 4x GB200 4x GB200-186GB_aarch64, TensorRT NVIDIA GB200 99.9% of FP32 (rouge1=44.4312, rouge2=22.0352, rougeL=28.6162) OpenOrca (max_seq_len=1024)
102,909 tokens/sec 8x B200 ThinkSystem SR680a V3 NVIDIA B200 99.9% of FP32 (rouge1=44.4312, rouge2=22.0352, rougeL=28.6162) OpenOrca (max_seq_len=1024)
35,317 tokens/sec 8x H200 Dell PowerEdge XE9680 NVIDIA H200 99.9% of FP32 (rouge1=44.4312, rouge2=22.0352, rougeL=28.6162) OpenOrca (max_seq_len=1024)
Llama3.1 8B 146,960 tokens/sec 8x B200 ThinkSystem SR780a V3 NVIDIA B200 99% of FP32 and 99.9% of FP32 (rouge1=42.9865, rouge2=20.1235, rougeL=29.9881) CNN Dailymail (v3.0.0, max_seq_len=2048)
66,037 tokens/sec 8x H200 HPE Cray XD670 NVIDIA H200 99% of FP32 and 99.9% of FP32 (rouge1=42.9865, rouge2=20.1235, rougeL=29.9881) CNN Dailymail (v3.0.0, max_seq_len=2048)
Whisper 22,273 samples/sec 4x GB200 BM.GPU.GB200.4 NVIDIA GB200 99% of FP32 and 99.9% of FP32 (WER=2.0671%) LibriSpeech
45,333 samples/sec 8x B200 NVIDIA DGX B200 NVIDIA B200 99% of FP32 and 99.9% of FP32 (WER=2.0671%) LibriSpeech
34,451 samples/sec 8x H200 HPE Cray XD670 NVIDIA H200 99% of FP32 and 99.9% of FP32 (WER=2.0671%) LibriSpeech
Stable Diffusion XL 33 samples/sec 8x B200 NVIDIA DGX B200 NVIDIA B200 FID range: [23.01085758, 23.95007626] and CLIP range: [31.68631873, 31.81331801] Subset of coco-2014 val
19 samples/sec 8x H200 QuantaGrid D74H-7U NVIDIA H200 FID range: [23.01085758, 23.95007626] and CLIP range: [31.68631873, 31.81331801] Subset of coco-2014 val
RGAT 651,230 samples/sec 8x B200 NVIDIA DGX B200 NVIDIA B200 99% of FP32 (72.86%) IGBH
RetinaNet 14,997 samples/sec 8x H200 HPE Cray XD670 NVIDIA H200 99% of FP32 (0.3755 mAP) OpenImages (800x800)
DLRMv2 647,861 samples/sec 8x H200 QuantaGrid D74H-7U NVIDIA H200 99% of FP32 and 99.9% of FP32 (AUC=80.31%) Synthetic Multihot Criteo Dataset

Server Scenario - Closed Division

Network Throughput GPU Server GPU Version Target Accuracy MLPerf Server Latency
Constraints (ms)
Dataset
DeepSeek R1 209,328 tokens/sec 72x GB300 72x GB300-288GB_aarch64, TensorRT NVIDIA GB300 99% of FP16 (exact match 81.9132%) TTFT/TPOT: 2000 ms/80 ms mlperf_deepseek_r1
167,578 tokens/sec 72x GB200 72x GB200-186GB_aarch64, TensorRT NVIDIA GB200 99% of FP16 (exact match 81.9132%) TTFT/TPOT: 2000 ms/80 ms mlperf_deepseek_r1
18,592 tokens/sec 8x B200 NVIDIA DGX B200 NVIDIA B200 99% of FP16 (exact match 81.9132%) TTFT/TPOT: 2000 ms/80 ms mlperf_deepseek_r1
Llama3.1 405B 12,248 tokens/sec 72x GB300 72x GB300-288GB_aarch64, TensorRT NVIDIA GB300 99% of FP16 ((GovReport + LongDataCollections + 65 Sample from LongBench)rougeL=21.6666, (Remaining samples of the dataset)exact_match=90.1335) TTFT/TPOT: 6000 ms/175 ms Subset of LongBench, LongDataCollections, Ruler, GovReport
11,614 tokens/sec 72x GB200 72x GB200-186GB_aarch64, TensorRT NVIDIA GB200 99% of FP16 ((GovReport + LongDataCollections + 65 Sample from LongBench)rougeL=21.6666, (Remaining samples of the dataset)exact_match=90.1335) TTFT/TPOT: 6000 ms/175 ms Subset of LongBench, LongDataCollections, Ruler, GovReport
1,280 tokens/sec 8x B200 Nebius B200 NVIDIA B200 99% of FP16 ((GovReport + LongDataCollections + 65 Sample from LongBench)rougeL=21.6666, (Remaining samples of the dataset)exact_match=90.1335) TTFT/TPOT: 6000 ms/175 ms Subset of LongBench, LongDataCollections, Ruler, GovReport
296 tokens/sec 8x H200 QuantaGrid D74H-7U NVIDIA H200 99% of FP16 ((GovReport + LongDataCollections + 65 Sample from LongBench)rougeL=21.6666, (Remaining samples of the dataset)exact_match=90.1335) TTFT/TPOT: 6000 ms/175 ms Subset of LongBench, LongDataCollections, Ruler, GovReport
Llama3.1 405B Interactive 9,921 tokens/sec 72x GB200 72x GB200-186GB_aarch64, TensorRT NVIDIA GB200 99% of FP16 ((GovReport + LongDataCollections + 65 Sample from LongBench)rougeL=21.6666, (Remaining samples of the dataset)exact_match=90.1335) TTFT/TPOT: 4500 ms/80 ms Subset of LongBench, LongDataCollections, Ruler, GovReport
771 tokens/sec 8x B200 Nebius B200 NVIDIA B200 99% of FP16 ((GovReport + LongDataCollections + 65 Sample from LongBench)rougeL=21.6666, (Remaining samples of the dataset)exact_match=90.1335) TTFT/TPOT: 4500 ms/80 ms Subset of LongBench, LongDataCollections, Ruler, GovReport
203 tokens/sec 8x H200 Nebius H200 NVIDIA H200 99% of FP16 ((GovReport + LongDataCollections + 65 Sample from LongBench)rougeL=21.6666, (Remaining samples of the dataset)exact_match=90.1335) TTFT/TPOT: 4500 ms/80 ms Subset of LongBench, LongDataCollections, Ruler, GovReport
Llama2 70B 49,360 tokens/sec 4x GB200 4x GB200-186GB_aarch64, TensorRT NVIDIA GB200 99.9% of FP32 (rouge1=44.4312, rouge2=22.0352, rougeL=28.6162) TTFT/TPOT: 2000 ms/200 ms OpenOrca (max_seq_len=1024)
101,611 tokens/sec 8x B200 Nebius B200 NVIDIA B200 99.9% of FP32 (rouge1=44.4312, rouge2=22.0352, rougeL=28.6162) TTFT/TPOT: 2000 ms/200 ms OpenOrca (max_seq_len=1024)
34,194 tokens/sec 8x H200 ASUSTeK ESC N8 H200 NVIDIA H200 99.9% of FP32 (rouge1=44.4312, rouge2=22.0352, rougeL=28.6162) TTFT/TPOT: 2000 ms/200 ms OpenOrca (max_seq_len=1024)
Llama2 70B Interactive 29,746 tokens/sec 4x GB200 4x GB200-186GB_aarch64, TensorRT NVIDIA GB200 99.9% of FP32 (rouge1=44.4312, rouge2=22.0352, rougeL=28.6162) TTFT/TPOT: 450 ms/40 ms OpenOrca (max_seq_len=1024)
62,851 tokens/sec 8x B200 G894-SD1 NVIDIA B200 99.9% of FP32 (rouge1=44.4312, rouge2=22.0352, rougeL=28.6162) TTFT/TPOT: 450 ms/40 ms OpenOrca (max_seq_len=1024)
23,080 tokens/sec 8x H200 Nebius H200 NVIDIA H200 99.9% of FP32 (rouge1=44.4312, rouge2=22.0352, rougeL=28.6162) TTFT/TPOT: 450 ms/40 ms OpenOrca (max_seq_len=1024)
Llama3.1 8B 128,794 tokens/sec 8x B200 Dell PowerEdge XE9685L NVIDIA B200 99.9% of FP32 (rouge1=44.4312, rouge2=22.0352, rougeL=28.6162) TTFT/TPOT: 2000 ms/100 ms OpenOrca (max_seq_len=1024)
64,915 tokens/sec 8x H200 HPE Cray XD670 NVIDIA H200 99.9% of FP32 (rouge1=44.4312, rouge2=22.0352, rougeL=28.6162) TTFT/TPOT: 2000 ms/100 ms OpenOrca (max_seq_len=1024)
Llama3.1 8B Interactive 122,269 tokens/sec 8x B200 AS-4126GS-NBR-LCC NVIDIA B200 99% of FP32 and 99.9% of FP32 (rouge1=42.9865, rouge2=20.1235, rougeL=29.9881) TTFT/TPOT: 500 ms/30 ms CNN Dailymail (v3.0.0, max_seq_len=2048)
54,118 tokens/sec 8x H200 QuantaGrid D74H-7U NVIDIA H200 99% of FP32 and 99.9% of FP32 (rouge1=42.9865, rouge2=20.1235, rougeL=29.9881) TTFT/TPOT: 500 ms/30 ms CNN Dailymail (v3.0.0, max_seq_len=2048)
Stable Diffusion XL 29 queries/sec 8x B200 Supermicro SYS-422GA-NBRT-LCC NVIDIA B200 FID range: [23.01085758, 23.95007626] and CLIP range: [31.68631873, 31.81331801] 20 s Subset of coco-2014 val
18 queries/sec 8x H200 QuantaGrid D74H-7U NVIDIA H200 FID range: [23.01085758, 23.95007626] and CLIP range: [31.68631873, 31.81331801] 20 s Subset of coco-2014 val
RetinaNet 14,406 queries/sec 8x H200 ASUSTeK ESC N8 H200 NVIDIA H200 99% of FP32 (0.3755 mAP) 100 ms OpenImages (800x800)
DLRMv2 591,162 queries/sec 8x H200 ASUSTeK ESC N8 H200 NVIDIA H200 99% of FP32 (AUC=80.31%) 60 ms Synthetic Multihot Criteo Dataset

MLPerf™ v5.1 Inference Closed: DeepSeek R1 99% of FP16, Llama3.1 405B 99% of FP16, Llama2 70B Interactive 99.9% of FP32, Llama2 70B 99.9% of FP32, Stable Diffusion XL, Whisper, RetinaNet, RGAT, DLRM 99% of FP32 accuracy target: 5.1-0007, 5.1-0009, 5.1-0026, 5.1-0028, 5.1-0046, 5.1-0049, 5.1-0060, 5.1-0061, 5.1-0062, 5.1-0069, 5.1-0070, 5.1-0071, 5.1-0072, 5.1-0073, 5.1-0075, 5.1-0077, 5.1-0079, 5.1-0086. MLPerf name and logo are trademarks. See https://mlcommons.org/ for more information.
Llama3.1 8B Max Sequence Length = 2,048
Llama2 70B Max Sequence Length = 1,024
For MLPerf™ various scenario data, click here
For MLPerf™ latency constraints, click here

LLM Inference Performance of NVIDIA Data Center Products

B200 Inference Performance - Max Throughput

Model PP TP Input Length Output Length Throughput GPU Server Precision Framework GPU Version
Qwen3 235B A22B 1 8 128 2048 66,057 output tokens/sec 8x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Qwen3 235B A22B 1 8 128 4096 39,496 output tokens/sec 8x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Qwen3 235B A22B 1 8 2048 128 7,329 output tokens/sec 8x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Qwen3 235B A22B 1 8 5000 500 8,190 output tokens/sec 8x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Qwen3 235B A22B 1 8 500 2000 57,117 output tokens/sec 8x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Qwen3 235B A22B 1 8 1000 1000 42,391 output tokens/sec 8x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Qwen3 235B A22B 1 8 1000 2000 34,105 output tokens/sec 8x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Qwen3 235B A22B 1 8 2048 2048 26,854 output tokens/sec 8x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Qwen3 235B A22B 1 8 20000 2000 4,453 output tokens/sec 8x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Qwen3 30B A3B 1 1 128 2048 37,844 output tokens/sec 1x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Qwen3 30B A3B 1 1 128 4096 24,953 output tokens/sec 1x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Qwen3 30B A3B 1 1 2048 128 6,251 output tokens/sec 1x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Qwen3 30B A3B 1 1 5000 500 6,142 output tokens/sec 1x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Qwen3 30B A3B 1 1 500 2000 27,817 output tokens/sec 1x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Qwen3 30B A3B 1 1 1000 1000 25,828 output tokens/sec 1x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Qwen3 30B A3B 1 1 1000 2000 22,051 output tokens/sec 1x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Qwen3 30B A3B 1 1 2048 2048 17,554 output tokens/sec 1x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Qwen3 30B A3B 1 1 20000 2000 2,944 output tokens/sec 1x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v4 Maverick 1 8 128 2048 112,676 output tokens/sec 8x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v4 Maverick 1 8 128 4096 68,170 output tokens/sec 8x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v4 Maverick 1 8 2048 128 18,088 output tokens/sec 8x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v4 Maverick 1 8 1000 1000 79,617 output tokens/sec 8x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v4 Maverick 1 8 1000 2000 63,766 output tokens/sec 8x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v4 Maverick 1 8 2048 2048 52,195 output tokens/sec 8x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v4 Maverick 1 8 20000 2000 12,678 output tokens/sec 8x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v4 Scout 1 1 128 2048 14,699 output tokens/sec 1x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v4 Scout 1 1 128 4096 8,932 output tokens/sec 1x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v4 Scout 1 1 2048 128 3,137 output tokens/sec 1x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v4 Scout 1 1 5000 500 2,937 output tokens/sec 1x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v4 Scout 1 1 500 2000 11,977 output tokens/sec 1x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v4 Scout 1 1 1000 1000 10,591 output tokens/sec 1x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v4 Scout 1 1 1000 2000 9,356 output tokens/sec 1x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v4 Scout 1 1 2048 2048 7,152 output tokens/sec 1x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v4 Scout 1 1 20000 2000 1,644 output tokens/sec 1x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v3.3 70B 1 1 128 2048 9,922 output tokens/sec 1x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v3.3 70B 1 1 128 4096 6,831 output tokens/sec 1x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v3.3 70B 1 1 2048 128 1,339 output tokens/sec 1x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v3.3 70B 1 1 5000 500 1,459 output tokens/sec 1x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v3.3 70B 1 1 500 2000 7,762 output tokens/sec 1x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v3.3 70B 1 1 1000 1000 7,007 output tokens/sec 1x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v3.3 70B 1 1 1000 2000 6,737 output tokens/sec 1x B200 DGX B200 FP4 TensorRT-LLM 0.19.0 NVIDIA B200
Llama v3.3 70B 1 1 2048 2048 4,783 output tokens/sec 1x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v3.3 70B 1 1 20000 2000 665 output tokens/sec 1x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v3.1 405B 1 4 128 2048 8,020 output tokens/sec 4x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v3.1 405B 1 4 128 4096 6,345 output tokens/sec 4x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v3.1 405B 1 4 2048 128 749 output tokens/sec 4x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v3.1 405B 1 4 5000 500 1,048 output tokens/sec 4x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v3.1 405B 1 4 500 2000 6,244 output tokens/sec 4x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v3.1 405B 1 4 1000 1000 5,209 output tokens/sec 4x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v3.1 405B 1 4 1000 2000 4,933 output tokens/sec 4x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v3.1 405B 1 4 2048 2048 4,212 output tokens/sec 4x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200
Llama v3.1 405B 1 4 20000 2000 672 output tokens/sec 4x B200 DGX B200 FP4 TensorRT-LLM 1.0 NVIDIA B200

TP: Tensor Parallelism
PP: Pipeline Parallelism
For more information on pipeline parallelism, please read Llama v3.1 405B Blog
Output tokens/second on Llama v3.1 405B is inclusive of time to generate the first token (tokens/s = total generated tokens / total latency)

RTX PRO 6000 Blackwell Server Edition Inference Performance - Max Throughput

Model PP TP Input Length Output Length Throughput GPU Server Precision Framework GPU Version
Llama v4 Scout 4 1 128 128 17,857 output tokens/sec 4x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v4 Scout 4 1 128 2048 9,491 output tokens/sec 4x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v4 Scout 2 2 128 4096 6,281 output tokens/sec 4x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v4 Scout 4 1 2048 128 3,391 output tokens/sec 4x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v4 Scout 4 1 5000 500 2,496 output tokens/sec 4x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v4 Scout 4 1 500 2000 9,253 output tokens/sec 4x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v4 Scout 4 1 1000 1000 8,121 output tokens/sec 4x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v4 Scout 4 1 1000 2000 6,980 output tokens/sec 4x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v4 Scout 4 1 2048 2048 4,939 output tokens/sec 4x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v3.3 70B 2 1 128 2048 4,776 output tokens/sec 2x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v3.3 70B 2 1 128 4096 2,960 output tokens/sec 2x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v3.3 70B 2 1 500 2000 4,026 output tokens/sec 2x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v3.3 70B 2 1 1000 1000 3,658 output tokens/sec 2x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v3.3 70B 2 1 1000 2000 3,106 output tokens/sec 2x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v3.3 70B 2 1 2048 2048 2,243 output tokens/sec 2x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v3.3 70B 2 1 20000 2000 312 output tokens/sec 2x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v3.1 405B 8 1 128 128 4,866 output tokens/sec 8x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v3.1 405B 8 1 128 2048 3,132 output tokens/sec 8x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v3.1 405B 8 1 2048 128 588 output tokens/sec 8x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v3.1 405B 8 1 5000 500 616 output tokens/sec 8x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v3.1 405B 8 1 500 2000 2,468 output tokens/sec 8x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v3.1 405B 8 1 1000 1000 2,460 output tokens/sec 8x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v3.1 405B 8 1 1000 2000 2,009 output tokens/sec 8x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v3.1 405B 8 1 2048 2048 1,485 output tokens/sec 8x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v3.1 8B 1 1 128 128 22,757 output tokens/sec 1x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v3.1 8B 1 1 128 4096 7,585 output tokens/sec 1x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v3.1 8B 1 1 2048 128 2,653 output tokens/sec 1x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v3.1 8B 1 1 5000 500 2,283 output tokens/sec 1x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v3.1 8B 1 1 500 2000 10,612 output tokens/sec 1x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v3.1 8B 1 1 1000 2000 8,000 output tokens/sec 1x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v3.1 8B 1 1 2048 2048 5,423 output tokens/sec 1x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition
Llama v3.1 8B 1 1 20000 2000 756 output tokens/sec 1x RTX PRO 6000 Supermicro SYS-521GE-TNRT FP4 TensorRT-LLM 0.21.0 NVIDIA RTX PRO 6000 Blackwell Server Edition

TP: Tensor Parallelism
PP: Pipeline Parallelism
For more information on pipeline parallelism, please read Llama v3.1 405B Blog
Output tokens/second on Llama v3.1 405B is inclusive of time to generate the first token (tokens/s = total generated tokens / total latency)

H200 Inference Performance - Max Throughput

Model PP TP Input Length Output Length Throughput GPU Server Precision Framework GPU Version
